rates
Loan Rates | ||
Effective Date: Tuesday, March 25th, 2025 | ||
Name | APR as low as | Terms |
New Vehicle Loan (2 model years and newer) |
5.74% (up to 54 months) | Terms available up to 90 months * |
Newer Used Vehicle Loan (3-5 model years) |
5.74% (up to 54 months) | Terms available up to 90 months * |
Used Vehicle Loan (6-7 model years) |
5.99% (up to 42 months) | Terms available up to 78 months * |
Used Vehicle Loan (8-10 model years) |
6.99% (up to 42 months) | Terms available up to 66 months * |
New Rec Vehicle / Boat (2 model years and newer) |
7.49% (up to 180 months) | Terms available up to 180 months * |
Used Rec Vehicle / Boat (3-10 model years) |
7.74% (up to 180 months) | Terms available up to 180 months * |
Signature Loans | 10.99% | A convenient loan for any purpose |
Visa Edge Credit Card | 8.99% | Great low rate! |
Visa Elite Credit Card | 12.00% | Great low rate! |
Checking Line-of-Credit | 6.99% | A perfect solution for small loans or spontaneous purchases! |
Share Secured | 5.00% | Terms available up to 60 months |
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. Maximum term for 6 and 7 Model Year Vehicles is 78 months. Hybrid/Electric vehicles may receive a 0.25% rate reduction. | ||
Edge card has 8.99%–17.99% fixed APR (Annual Percentage Rate) when you open your account based on your creditworthiness. Visa Edge CC Application and Solicitation Disclosure Visa Elite card has 12.00%–24.00% variable APR (Annual Percentage Rate) when you open your account based on your creditworthiness. This APR will vary with the market based on the Prime Rate. Elite CC Application and Solicitation Disclosure |
Home Equity Rates | |
Effective Date: Tuesday, March 25th, 2025 | |
Name | APR as low as |
5 year fixed home equity | 6.500% |
10 year fixed home equity | 7.500% |
15 year fixed home equity | 7.750% |
HELOC1 | 5.240% |
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. | |
*APR = Annual Percentage Rate. Rates effective 1/2/25. Limited time offer for new loans to KCCU. Loan programs, rates, terms, and conditions subject to change without notice. All loans subject to credit approval, term, and collateral. Best rate available to qualified borrowers under 80% Loan to Value (LTV) and with a minimum credit score of 730. Other restrictions and fees may apply. NMLS# 585521.
| |
1 Special 12-month introductory 5.24%APR HELOC applies to new loans and collateral only. Offer not available for refinancing existing KCCU loans. Rate is effective as of March 1, 2025. The 12-month intro period begins on the loan closing date and includes interest only payments. The plan will convert to a variable rate after the first 12 months. The APR is based on the Wall Street Journal Prime Rate (currently 7.50%) plus margin and may adjust monthly. After the introductory period, the APR can range from 3.25% to 18.00%. The maximum APR that can apply is 18.00%. The maximum loan to value (LTV) is 80%, and the minimum credit score is 730 to qualify for the introductory rate. Minimum loan of $5,000.00. Loan is subject to approval. Rate may vary based on credit history, term, and collateral. Loan programs, rates, terms and conditions are subject to change at any time without notice. |
Mortgage Rates | |||
Effective Date: Tuesday, March 25th, 2025 | |||
Name | Rate as low as | Points | APR |
Fixed rate mortgage, 30 yr | 6.500% | 0.000% | 6.672% |
Fixed rate mortgage, 20 yr | 6.375% | 0.000% | 6.601% |
Fixed rate mortgage, 15 yr | 6.250% | 0.000% | 6.532% |
Fixed rate mortgage, 10yr | 6.125% | 0.000% | 6.522% |
3/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
5/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
7/1 Adjustable Rate Mortgage | Contact us for today’s rate | ||
Regular monthly payments will be determined based on the rate, term selected, and individual loan amount—for example for a loan of $100,000.00 at a rate of 4.375% is a monthly principal and interest payment of $499.29. or $4.99 for each $1,000.00 borrowed. This is based on a loan to value ratio of 80%, 20% down. | |||
APR = Annual Percentage Rate. Rates are subject to change without notice. Subject to credit approval and other conditions. * Rates may vary based on term. |
Savings Rates | |||
Effective Date: Tuesday, March 25th, 2025 | |||
Name | APY | Minimum Deposit | Minimum Balance |
Regular Savings | 0.10% | $5.00 | $5.00 |
Secondary Savings | 0.10% | $0.00 | $5.00 |
Christmas Club | 0.10% | $0.00 | $5.00 |
Save to Win | 2.00% | $0.00 | $5.00 |
Kasasa Saver*** | 1.75% | $0.00 | $0.00 |
Health Savings Account | 0.25% | $0.00 | $1,000.00 |
Health Savings Account | 0.30% | $0.00 | $10,000.00 |
Health Savings Account | 0.30% | $0.00 | $25,000.00 |
Personal Checking | 0.00% | $0.00 | $0.00 |
5.25% eChecking** | 5.25% | $0.00 | $0.00 |
Kasasa Cash* | 4.25% | $0.00 | $0.00 |
Money Market Checking | 0.20% | $0.00 | $5,000.00 |
Money Market Checking | 0.30% | $0.00 | $25,000.01 |
Money Market Checking | 0.35% | $0.00 | $50,000.01 |
APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule See account details and dividend qualifications:*Kasasa Checking Accounts**5.25% eChecking***Kasasa Saver † |
Money Market Rates | |||
Name | APY | Minimum Balance | Maximum Balance |
Money Market Plus | 0.70% | $1,000.00 | $10,000.00 |
Money Market Plus | 1.00% | $10,000.01 | $25,000.00 |
Money Market Plus | 1.40% | $25,000.01 | $50,000.00 |
Money Market Plus | 1.50% | $50,000.01 | $100,000.00 |
Money Market Plus | 3.25% | $100,000.01 | $200,000.00 |
Money Market Plus | 3.50% | $200,000.01 | $250,000.00 |
Money Market Plus | 3.75% | $250,000.01 | |
Money Market Max | 0.10% | $1,000.00 | $99,999.99 |
Money Market Max | 4.00% | $100,000.00 | $249,999.99 |
Money Market Max | 4.00% | $250,000.00 | $499,999.99 |
Money Market Max | 4.00% | $500,000.00 | $1,999,999.99 |
Money Market Max | 0.10% | $2,000,000.00 | |
APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule |
IRAs | ||
Effective Date: Tuesday, March 25th, 2025 | ||
Description | APY | Minimum Balance |
Traditional IRA | 0.65% | $5.00 |
Roth IRA | 0.65% | $5.00 |
6 Month IRA Certificate | 1.75% | $500.00 |
6 Month IRA Certificate | 1.85% | $50,000.00 |
1 Year IRA Certificate | 2.20% | $500.00 |
1 Year IRA Certificate | 2.25% | $50,000.00 |
2 Year IRA Certificate | 2.60% | $500.00 |
2 Year IRA Certificate | 2.65% | $50,000.00 |
3 Year IRA Certificate | 2.75% | $500.00 |
3 Year IRA Certificate | 2.80% | $50,000.00 |
4 Year IRA Certificate | 3.00% | $500.00 |
4 Year IRA Certificate | 3.05% | $50,000.00 |
5 Year IRA Certificate | 3.25% | $500.00 |
5 Year IRA Certificate | 3.30% | $50,000.00 |
APY=Annual Percentage Yield. |
Certificate Rates | ||
Effective Date: Tuesday, March 25th, 2025 | ||
Name | APY | Minimum Deposit |
6 Month Certificate | 1.75% | $500.00 |
6 Month Certificate | 1.85% | $50,000.00 |
1 Year Certificate | 2.20% | $500.00 |
1 Year Certificate | 2.25% | $50,000.00 |
2 Year Certificate | 2.60% | $500.00 |
2 Year Certificate | 2.65% | $50,000.00 |
3 Year Certificate | 2.75% | $500.00 |
3 Year Certificate | 2.80% | $50,000.00 |
4 Year Certificate | 3.00% | $500.00 |
4 Year Certificate | 3.05% | $50,000.00 |
5 Year Certificate | 3.25% | $500.00 |
5 Year Certificate | 3.30% | $50,000.00 |
APY=Annual Percentage Yield. |
Youth Certificates | |||
Effective Date: Tuesday, March 25th, 2025 | |||
Name | APY | Minimum Balance | Maximum Deposit |
Child Certificate ages 0-5 | 4.00% | $100.00 | $5,000.00 |
Youth Certificate ages 6-12 | 4.00% | $100.00 | $5,000.00 |
Teen Certificate ages 13-17 | 4.00% | $100.00 | $5,000.00 |
APY = Annual Percentage yield. Tier 1: A dividend rate of 3.94% will be paid on the portion of your average daily balance that is less than or equal to $5000.00. The annual percentage yield for this tier is 4.00%. Tier 2: A dividend rate of 0.00% will be paid on the portion of your average daily balance that is greater than $5000.00. The annual percentage yield for this tier will range from 1.33% to 4.00%, depending on the balance in the account. |
Certificate Specials | ||
Effective Date: Tuesday, March 25th, 2025 | ||
Name | APY | Minimum Deposit |
5 Month Certificate | 3.75% | $500.00 |
5 Month Certificate | 3.95% | $50,000.00 |
10 Month Certificate | 4.00% | $500.00 |
10 Month Certificate | 4.25% | $50,000.00 |
APY=Annual Percentage Yield. Limited time offer. Offer is available to new money only, not currently on deposit at KCCU. New money coming in to KCCU through ACH does qualify for this certificate special. Membership required. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity 5-month and 10-month certificate term will renew at 12-month term at then current rate.
|
IRA Certificate Specials | ||
Effective Date: Tuesday, March 25th, 2025 | ||
Name | APY | Minimum Deposit |
5 Month IRA Certificate | 3.75% | $500.00 |
5 Month IRA Certificate | 3.95% | $50,000.00 |
10 Month IRA Certificate | 4.00% | $500.00 |
10 Month IRA Certificate | 4.25% | $50,000.00 |
APY=Annual Percentage Yield. Limited time offer. Offer is available to new money only, not currently on deposit at KCCU. New money coming in to KCCU through ACH does qualify for this certificate special. Membership required. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity 5-month and 10-month certificate term will renew at 12-month term at then current rate. |
Business Money Market Rates | |||
Effective Date: Tuesday, March 25th, 2025 | |||
Name | APY | Minimum Balance | Maximum Balance |
Business Money Market | 0.70% | $1,000.00 | $25,000.00 |
Business Money Market | 1.40% | $25,000.01 | $50,000.00 |
Business Money Market | 1.50% | $50,000.01 | $100,000.00 |
Business Money Market | 2.15% | $100,000.01 | |
Business Money Market Max | 0.10% | $1,000.00 | $99,999.99 |
Business Money Market Max | 3.00% | $100,000.00 | $249,999.99 |
Business Money Market Max | 3.00% | $250,000.00 | $499,999.99 |
Business Money Market Max | 3.00% | $500,000.00 | $1,999,999.99 |
Business Money Market Max | 0.10% | $2,000,000.00 | |
*Minimum balance must be met to earn dividend APY=Annual Percentage Yield. |
Business Preferred Checking | |||
Effective Date: Tuesday, March 25th, 2025 | |||
Name | APY | Minimum Balance | Maximum Balance |
Business Checking | 0.30% | $75,000.00 | $100,000.00 |
Business Checking | 0.50% | $100,000.01 | $150,000.00 |
Business Checking | 1.25% | $150,000.01 | $200,000.00 |
Business Checking | 1.50% | $200,000.01 | no maximum |