This site requires Javascript to function properly.

Expand All | Minimize All
KCCU
family sitting together
+ A A A -

savings rates

Savings Rates
Effective Date: Friday, July 25th, 2025
NameAPYMinimum DepositMinimum Balance
Regular Savings 0.10% $5.00 $5.00
Secondary Savings 0.10% $0.00 $5.00
Christmas Club 0.10% $0.00 $5.00
Save to Win 2.00% $0.00 $5.00
Kasasa Saver*** 1.75% $0.00 $0.00
Health Savings Account 0.25% $0.00 $1,000.00
Health Savings Account 0.35% $0.00 $10,000.00
Health Savings Account 0.50% $0.00 $25,000.00
Personal Checking 0.00% $0.00 $0.00
5.25% eChecking** 5.25% $0.00 $0.00
Kasasa Cash* 4.25% $0.00 $0.00
Money Market Checking 0.20% $0.00 $5,000.00
Money Market Checking 0.30% $0.00 $25,000.01
Money Market Checking 0.35% $0.00 $50,000.01
APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule
See account details and dividend qualifications:
*Kasasa Checking Accounts**5.25% eChecking***Kasasa Saver

Certificate Rates
Effective Date: Friday, July 25th, 2025
NameAPY as high as*Minimum Deposit
6 Month Certificate 1.75% $500.00
6 Month Certificate 1.85% $50,000.00
1 Year Certificate 2.00% $500.00
1 Year Certificate 2.10% $50,000.00
2 Year Certificate 2.25% $500.00
2 Year Certificate 2.35% $50,000.00
3 Year Certificate 2.75% $500.00
3 Year Certificate 2.85% $50,000.00
4 Year Certificate 3.00% $500.00
4 Year Certificate 3.10% $50,000.00
5 Year Certificate 3.00% $500.00
5 Year Certificate 3.25% $50,000.00
*APY=Annual Percentage Yield. All advertised certificate rates are based on 0.25% APY rate increase using 20,000 VIP Lifetime Reward Points. If member does not have enough Reward Points, they will earn the standard APY which would be the rate stated above minus -0.25% APY. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity certificate term will renew at 12-month term at then current rate. Membership Required. VIP Rewards Program subject to change at any time without notice. Restrictions may apply. Certificate bonus is only available on new certificates.

Certificate Specials
Effective Date: Friday, July 25th, 2025
NameAPY as high as*Minimum Deposit
7 Month Certificate 4.25% $500.00
7 Month Certificate 4.35% $50,000.00
10 Month Certificate 4.25% $500.00
10 Month Certificate 4.35% $50,000.00
13 Month Certificate 4.25% $500.00
13 Month Certificate 4.35% $50,000.00
18 Month Certificate 4.25% $500.00
18 Month Certificate 4.35% $50,000.00
*APY=Annual Percentage Yield. All advertised certificate rates are based on 0.25% APY rate increase using 20,000 VIP Lifetime Reward Points. If member does not have enough Reward Points, they will earn the standard APY which would be the rate stated above minus -0.25% APY. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity certificate term will renew at 12-month term at then current rate. Membership Required. VIP Rewards Program subject to change at any time without notice. Restrictions may apply. Certificate bonus is only available on new certificates.

Money Market Rates
NameAPYMinimum BalanceMaximum Balance
Money Market Plus 0.70% $1,000.00 $10,000.00
Money Market Plus 0.75% $10,000.01 $25,000.00
Money Market Plus 0.85% $25,000.01 $50,000.00
Money Market Plus 1.50% $50,000.01 $100,000.00
Money Market Plus 2.15% $100,000.01 $200,000.00
Money Market Plus 2.25% $200,000.01 $250,000.00
Money Market Plus 2.50% $250,000.01  
Money Market Max 0.10% $1,000.00 $99,999.99
Money Market Max 3.75% $100,000.00 $249,999.99
Money Market Max 3.75% $250,000.00 $499,999.99
Money Market Max 3.75% $500,000.00 $1,999,999.99
Money Market Max 0.10% $2,000,000.00  

APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule

IRAs
Effective Date: Friday, July 25th, 2025
DescriptionAPY as high as*Minimum Balance
Traditional IRA 0.60% $5.00
Roth IRA 0.60% $5.00
6 Month IRA Certificate 1.75% $500.00
6 Month IRA Certificate 1.85% $50,000.00
1 Year IRA Certificate 2.00% $500.00
1 Year IRA Certificate 2.10% $50,000.00
2 Year IRA Certificate 2.25% $500.00
2 Year IRA Certificate 2.35% $50,000.00
3 Year IRA Certificate 2.75% $500.00
3 Year IRA Certificate 2.85% $50,000.00
4 Year IRA Certificate 3.00% $500.00
4 Year IRA Certificate 3.10% $50,000.00
5 Year IRA Certificate 3.00% $500.00
5 Year IRA Certificate 3.25% $50,000.00
*APY=Annual Percentage Yield. All advertised certificate rates are based on 0.25% APY rate increase using 20,000 VIP Lifetime Reward Points. If member does not have enough Reward Points, they will earn the standard APY which would be the rate stated above minus -0.25% APY. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity certificate term will renew at 12-month term at then current rate. Membership Required. VIP Rewards Program subject to change at any time without notice. Restrictions may apply. Certificate bonus is only available on new certificates.

IRA Certificate Specials
Effective Date: Friday, July 25th, 2025
NameAPY as high as*Minimum Deposit
7 Month IRA Certificate 4.25% $500.00
7 Month IRA Certificate 4.35% $50,000.00
10 Month IRA Certificate 4.25% $500.00
10 Month IRA Certificate 4.35% $50,000.00
13 Month IRA Certificate 4.25% $500.00
13 Month IRA Certificate 4.35% $50,000.00
18 Month IRA Certificate 4.25% $500.00
18 Month IRA Certificate 4.35% $50,000.00
*APY=Annual Percentage Yield. All advertised certificate rates are based on 0.25% APY rate increase using 20,000 VIP Lifetime Reward Points. If member does not have enough Reward Points, they will earn the standard APY which would be the rate stated above minus -0.25% APY. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity certificate term will renew at 12-month term at then current rate. Membership Required. VIP Rewards Program subject to change at any time without notice. Restrictions may apply. Certificate bonus is only available on new certificates.