+
A
A
A
-
fee schedule
The following fees below may be assessed in connection with your accounts.
Fees effective 12/21/2024
savings accounts |
fees |
Inactive Account Fee | $5.00 per month, charged after 1 year if balance under $500.00 |
IRA Closing Fee | $25.00 per account if account is closed within one (1) year of opening |
checking accounts |
|
Second Checking Account Fee | $5.00 per month, if balance under $1,000.00 |
eStatements | Free |
Paper Statements | $3.00 per statement |
Overdraft Protection Transfer Fee | $5.00 per item |
Check Printing Fee | Prices may vary depending upon style |
Money Market Checking | $6.00 per month, if balance under $5,000.00 |
Basic Checking | $10.00 per month (Grandfathered) |
Check Copies | $5.00 per item |
atm, debit card, visa® credit cards |
|
Replacement Card Fee | $10.00 per card |
Card Destruction Fee | $10.00 per card |
Non KCCU ATM Transaction Fee | $1.00 per transaction at ATM’s not owned by the credit union |
ATM Inquires (Foreign) Fee | $1.00 per inquiry |
other services (applicable to all accounts) |
|
Notary Fee (non-members) | $10.00 per request |
Jt. Owner/Beneficiary Change | $25.00 per request in excess of 1 every 12 months |
Items Sent for Collection | $35.00 per item (plus cost) |
Foreign Item Cash Letter | $35.00 per item |
Foreign Item Collection Letter | $35.00 per item |
Check Cashing Fee - Member | $5.00 per item after 18 years old and account balance less than $100.00 |
Check Cashing Fee - Non- Member | $10.00 per item |
Transfer and Inquiry Fee Via Phone | $3.00 per request |
Stop Payment Fee | $30.00 per item |
NSF Fee | $30.00 per item |
Paid NSF Fee | $30.00 per item |
Deposited Item Return Fee | $30.00 per item |
Wire Transfer (incoming) Fee | $15.00 per transfer |
Wire Transfer (outgoing) Fee | Up to $50.00 per transfer |
Wire Transfer (outgoing) International Fee | $50.00 per transfer |
Night Depository Processing Fee | $2.00 per item |
Money Order Fee | $3.00 per money order |
Cashier Check Fee | $5.00 per check |
Bad Address Fee | $5.00 monthly |
Transaction History Fee | $1.00 per page |
Statement Copy Fee | $5.00 per copy |
Account Research/Reconciliation Fee | $30.00 per hour |
Overnight Mail Fee | $40.00 per item |
Bill Payment Service Fee | $0.40 per bill per month (first 13 bills free) |
Close Account within 1 Year | $20.00 (includes all savings, checking, and/or Debit Cards) |
Levy/Garnishment | $75.00 |
Escheat |
$100.00 |
Coin Processing - Available at B Dr, Pennfield, Romence, and Metro branches |
5% of balance |
Subordination | $250.00 |
Visa Foreign Transaction | 1% of transaction amount |
Account Re-opening | $20.00 within 12 months of closure |
Medallion/Guarantee Stamp | $50.00 per request |
Loan Payment Return Fee | $25.00 |
ACH Overdraft | $30.00 per item |
Debit Card Overdraft | $30.00 per item |
Paid ACH Overdraft | $30.00 per item |
Account to Account Transfer | $2.00 per transfer |
CVR Electronic Filing Fee | $24.00 |
Loan Maintenance Fee | $25.00 per item |
Loan payment by card (LoanXP) | $15.00 (payment of $25.00-$500.00) $30.00 (payment of $500.01-$1,000.00) |
Instant Deposit |
$5.00 per Instant Deposit |
Skip-a-Payment | $40.00 per skip |
Certificate secured loan online processing fee | $40.00 |
Modify my Payment (Self-serve in ItsMe247) | $20.00 per item |
Missing Title Fee | $25.00 per item |
Safe Deposit Boxes |
(2nd St. & Romence locations only) |
3"x 5" | $40.00/Annually |
3"x 10" | $50.00/Annually |
5"x 10" | $70.00/Annually |
10"x 10" | $110.00/Annually |
Re-drill Lock | $300.00 |
The fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on this Rate and Fee Schedule. If you have any questions or require current rate and fee information on your accounts, please contact Kellogg Community Credit Union.