Certificate Specials | ||
Effective Date: Tuesday, April 29th, 2025 | ||
Name | APY | Minimum Deposit |
7 Month Certificate | 4.00% | $500.00 |
7 Month Certificate | 4.10% | $50,000.00 |
10 Month Certificate | 4.00% | $500.00 |
10 Month Certificate | 4.10% | $50,000.00 |
13 Month Certificate | 4.00% | $500.00 |
13 Month Certificate | 4.10% | $50,000.00 |
APY=Annual Percentage Yield. Limited time offer. Membership required. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity term will renew at 12-month term at then current rate. Member’s may earn up to an additional .25%APY using Lifetime Rewards Points – Visit our Lifetime Rewards page for more details.
|
Services
Tools & Resources
