This site requires Javascript to function properly.

Expand All | Minimize All
KCCU
couple using laptop
+ A A A -

savings rates

Savings Rates
Effective Date: Thursday, November 7th, 2024
NameAPYMinimum DepositMinimum Balance
Regular Savings 0.10% $5.00 $5.00
Secondary Savings 0.10% $0.00 $5.00
Christmas Club 0.10% $0.00 $5.00
Kasasa Saver*** 1.75% $0.00 $0.00
Health Savings Account 0.25% $0.00 $1,000.00
Health Savings Account 0.30% $0.00 $10,000.00
Health Savings Account 0.30% $0.00 $25,000.00
Personal Checking 0.00% $0.00 $0.00
5.25% eChecking** 5.25% $0.00 $0.00
Kasasa Cash* 4.25% $0.00 $0.00
Money Market Checking 0.20% $0.00 $5,000.00
Money Market Checking 0.30% $0.00 $25,000.01
Money Market Checking 0.35% $0.00 $50,000.01
APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule
See account details and dividend qualifications:
*Kasasa Checking Accounts**5.25% eChecking***Kasasa Saver

Certificate Rates
Effective Date: Thursday, November 7th, 2024
NameAPYMinimum Deposit
6 Month Certificate 2.00% $500.00
6 Month Certificate 2.10% $50,000.00
1 Year Certificate 2.50% $500.00
1 Year Certificate 2.60% $50,000.00
2 Year Certificate 3.00% $500.00
2 Year Certificate 3.10% $50,000.00
3 Year Certificate 3.25% $500.00
3 Year Certificate 3.35% $50,000.00
4 Year Certificate 3.50% $500.00
4 Year Certificate 3.60% $50,000.00
5 Year Certificate 3.75% $500.00
5 Year Certificate 3.85% $50,000.00
APY=Annual Percentage Yield.

Certificate Specials*
Effective Date: Thursday, November 7th, 2024
NameAPYMinimum Deposit
9-Month Certificate 4.500% $500.00
*APY = Annual Percentage Yield. APY is accurate as of 10/28/2024. Limited time offer. Membership required. $500 minimum balance to earn APY. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity 9-month certificate term will renew at 12-month term at then current rate. Other rates and terms available. Federally insured by NCUA.

Money Market Rates
NameAPYMinimum BalanceMaximum Balance
Money Market Plus 0.55% $1,000.00 $10,000.00
Money Market Plus 0.65% $10,000.01 $25,000.00
Money Market Plus 0.75% $25,000.01 $50,000.00
Money Market Plus 0.90% $50,000.01 $100,000.00
Money Market Plus 1.15% $100,000.01 $200,000.00
Money Market Plus 1.15% $200,000.01 $250,000.00
Money Market Plus 1.30% $250,000.01  
Money Market Max 0.10% $1,000.00 $99,999.99
Money Market Max 3.75% $100,000.00 $249,999.99
Money Market Max 4.00% $250,000.00 $499,999.99
Money Market Max 4.00% $500,000.00 $1,999,999.99
Money Market Max 0.10% $2,000,000.00  

APY=Annual Percentage Yield. Fees may reduce earnings, see fee schedule

IRAs
Effective Date: Thursday, November 7th, 2024
DescriptionAPYMinimum Balance
Traditional IRA 0.65% $5.00
Roth IRA 0.65% $5.00
6 Month IRA Certificate 2.00% $500.00
6 Month IRA Certificate 2.10% $50,000.00
1 Year IRA Certificate 2.50% $500.00
1 Year IRA Certificate 2.60% $50,000.00
2 Year IRA Certificate 3.00% $500.00
2 Year IRA Certificate 3.10% $50,000.00
3 Year IRA Certificate 3.25% $500.00
3 Year IRA Certificate 3.35% $50,000.00
4 Year IRA Certificate 3.50% $500.00
4 Year IRA Certificate 3.60% $50,000.00
5 Year IRA Certificate 3.75% $500.00
5 Year IRA Certificate 3.85% $50,000.00
APY=Annual Percentage Yield.

IRA Certificate Specials*
Effective Date: Thursday, November 7th, 2024
NameAPYMinimum Deposit
9-Month Certificate 4.500% $500.00
*APY = Annual Percentage Yield. APY is accurate as of 9/3/2024. Limited time offer. Membership required. $500 minimum balance to earn APY. Fees could reduce earnings. Penalty may apply for early withdrawal. At maturity 9-month certificate term will renew at 12-month term at then current rate. Other rates and terms available. Federally insured by NCUA.